At the age of 26 Isinbayeva is seen as the best female pole vaulter in history. She has already been a 9-time major champion (Olympic, World outdoor and indoor champion and European outdoor and indoor champion).
Isinbayeva's current world records are 5.05 m outdoors, a record Isinbayeva set at the Summer Olympics Games in Beijing on August 18, 2008, and 4.95 m indoors, a record set at the Donetsk indoor meeting on February 16, 2008. The former was Isinbayeva's twenty-fourth world record.
The 26-year-old Isinbayeva beat the record by a centimetre with a clearance of 5.05 metres, finishing ahead of American Jennifer Stuczynski, who cleared 4.80m.| Medal record | |||
|---|---|---|---|
Yelena Isinbayeva | |||
| Competitor for | |||
| Women's athletics | |||
| Olympic Games | |||
| Gold | 2004 Athens | Pole vault | |
| Gold | 2008 Beijing | Pole vault | |
| World Championships | |||
| Bronze | 2003 Paris | Pole vault | |
| Gold | 2005 Helsinki | Pole vault | |
| Gold | 2007 Osaka | Pole vault | |
| World Indoor Championships | |||
| Silver | 2003 Birmingham | Pole vault | |
| Gold | 2004 Budapest | Pole vault | |
| Gold | 2006 Moscow | Pole vault | |
| Gold | 2008 Valencia | Pole vault | |
| European Championships | |||
| Silver | 2002 Munich | Pole vault | |
| Gold | 2006 Gothenburg | Pole vault | |
| European Indoor Championships | |||
| Gold | 2005 Madrid | Pole vault | |
.jpg)

0 comments:
Post a Comment