Result | Name | Country | Date | Place | Event |
37.40 min | Jon Drummond,Andre Cason,Dennis Mitchell,Leroy Burrell | USA(USA) | 8/21/1993 | Stuttgart | N/A |
37.40 min | Michael Marsh,Leroy Burrell,Dennis Mitchell,Carl Lewis | USA(USA) | 8/8/1992 | Barcelona | Olympic Games |
37.50 min | Carl Lewis,Andre Cason,Leroy Burrell,Dennis Mitchell | USA(USA) | 9/1/1991 | Tokyo | World Championships |
37.67 min | Michael Marsh,Leroy Burrell,Dennis Mitchell,Carl Lewis | USA(USA) | 8/7/1991 | Zurich | N/A |
37.79 min | Daniel Sangouma,Jean-Charles Trouabal,Bruno Marie-Rose | France(Fra) | 9/1/1990 | Split | N/A |
37.83 min | Sam Graddy,Ron Brown,Calvin Smith,Carl Lewis | USA(USA) | 8/11/1984 | Los Angeles, CA | Olympic Games |
37.86 min | Emmit King,Willie Gault,Calvin Smith,Carl Lewis | USA(USA) | 8/10/1983 | Helsinki | World Championships |
8/14/2008
4x100m relay World Record - Men
Posted by Netha Kalalo at 11:46
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment