Result | Name | Country | Date | Place | Event |
58.97 min | Natalie Coughlin | USA(USA) | 7/1/2008 | Omaha | N/A |
59.03 min | Natalie Coughlin | USA(USA) | 6/30/2008 | Omaha, NE | N/A |
59.21 min | Natalie Coughlin | USA(USA) | 2/17/2008 | Columbia, MO | N/A |
59.44 min | Natalie Coughlin | USA(USA) | 3/27/2007 | Melbourne | World Championships |
59.58 min | Natalie Coughlin | USA(USA) | 8/13/2002 | Fort Benning, GA | World Championships |
1:00.16 min | He Cihong | China(China) | 9/10/1994 | Rome | World Championships |
1:00.31 min | Krisztina Egerszegi | Hungary(Hun) | 8/22/1991 | Athens | World Championships |
1:00.59 min | Ina Kleber | N/A(N/A) | 8/24/1984 | Moscow | World Championships |
1:00.86 min | Rica Reinisch | N/A(N/A) | 7/23/1980 | Moscow | N/A |
1:01.50 min | Rica Reinisch | N/A(N/A) | 7/22/1980 | Moscow | N/A |
1:01.51 min | Ulrike Richter | N/A(N/A) | 6/5/1976 | Berlin | N/A |
1:01.62 min | Kornelia Ender | N/A(N/A) | 6/3/1976 | Berlin | N/A |
1:02.60 min | Ulrike Richter | N/A(N/A) | 3/14/1976 | Tallinn | N/A |
1:02.98 min | Ulrike Richter | N/A(N/A) | 9/1/1974 | Concord, CA | N/A |
1:03.08 min | Ulrike Richter | N/A(N/A) | 8/24/1974 | Vienna | N/A |
1:03.30 min | Ulrike Richter | N/A(N/A) | 8/23/1974 | Vienna | N/A |
1:04.09 min | Ulrike Richter | N/A(N/A) | 8/22/1974 | Vienna | N/A |
1:04.43 min | Ulrike Richter | N/A(N/A) | 7/8/1974 | Vienna | N/A |
1:04.78 min | Wendy Cook | Canada(Can) | 1/31/1974 | Christchurch | N/A |
1:04.99 min | Ulrike Richter | N/A(N/A) | 9/4/1973 | Belgrade | N/A |
1:05.39 min | Ulrike Richter | N/A(N/A) | 8/18/1973 | Utrecht | N/A |
1:05.60 min | Karen Muir | N/A(N/A) | 7/14/1969 | Utrecht | N/A |
1:06.20 min | Kaye Hall | USA(USA) | 10/23/1968 | Mexico City | Olympic Games |
1:06.40 min | Karen Muir | South Africa(RSA) | 4/6/1968 | Paris | Olympic Games |
1:06.70 min | Karen Muir | South Africa(RSA) | 1/30/1968 | Kimberley | Olympic Games |
1:07.10 min | Elaine Tanner | Canada(Can) | 7/30/1967 | Winnipeg | N/A |
1:07.30 min | Elaine Tanner | Canada(Can) | 7/27/1967 | Winnipeg | N/A |
1:07.40 min | Ann Fairlie | South Africa(RSA) | 7/23/1966 | Béziers | N/A |
1:07.70 min | Cathy Ferguson | Japan(Japan) | 10/14/1964 | Tokyo | Olympic Games |
1:08.30 min | Cathy Ferguson | Japan(Japan) | 9/28/1964 | Los Angeles, CA | N/A |
1:08.60 min | Christine Caron | France(Fra) | 6/14/1964 | Paris | N/A |
1:08.90 min | Donna de Varona | USA(USA) | 7/28/1963 | Los Angeles, CA | N/A |
1:09.00 min | Lynn Burke | USA(USA) | 9/2/1960 | Rome | N/A |
1:09.20 min | Lynn Burke | USA(USA) | 8/5/1960 | Detroit, MI | N/A |
1:10.00 min | Lynn Burke | USA(USA) | 8/4/1960 | Detroit, MI | N/A |
1:10.10 min | Lynn Burke | USA(USA) | 7/17/1960 | Detroit, MI | N/A |
8/14/2008
100m backstroke World Record - Women
Posted by Netha Kalalo at 12:03
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment