Result | Name | Country | Date | Place | Event |
2:58:50 min | Spiridon Louis | Greece(Gre) | 10/4/1996 | Athens | Olympic Games |
2:09:21 min | Carlos Lopes | USA(USA) | 8/12/1984 | Los Angeles, CA | Olympic Games |
2:09:55 min | Waldemar Cierpinski | Canada(Can) | 7/31/1976 | Montreal | Olympic Games |
2:12:11.20 min | Abebe Bikila | Japan(Japan) | 10/21/1964 | Tokyo | Olympic Games |
2:15:16.20 min | Abebe Bikila | Italy(Ita) | 9/10/1960 | Rome | Olympic Games |
2:23:03.20 min | Emil Zátopek | Finland(Fin) | 7/27/1952 | Helsinki | Olympic Games |
2:29:19.20 min | Kitei Son | Germany(Ger) | 8/9/1936 | Bergen | Olympic Games |
2:31:36 min | Juan Carlos Zabala | USA(USA) | 7/31/1932 | Los Angeles | Olympic Games |
2:32:35.80 min | Hannes Kolehmainen | Belgium(Belgium) | 8/22/1920 | Antwerp | Olympic Games |
2:36:54.80 min | Ken McArthur | Sweden(Swe) | 7/14/1912 | Stockholm | Olympic Games |
2:55:18.40 min | John Hayes | UK(UK) | 7/24/1908 | London | Olympic Games |
8/14/2008
Marathan Olympic Record - Men
Posted by Netha Kalalo at 11:49
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment