Result | Name | Country | Date | Place | Event |
14:43.40 min | Grant Hackett | Australia(Aus) | 8/21/2004 | Athens | Olympic Games |
14:58.27 min | Vladimir Salnikov | N/A(N/A) | 7/22/1980 | Moscow | Olympic Games |
14:58.27 min | Vladimir Salnikov | N/A(N/A) | 7/22/1980 | Moscow | Olympic Games |
15:02.40 min | Brian Goodell | USA(USA) | 7/20/1976 | Montreal | Olympic Games |
15:20.74 min | Brian Goodell | USA(USA) | 7/19/1976 | Montreal | Olympic Games |
15:52.58 min | Michael Burton | USA(USA) | 9/4/1972 | Munich | Olympic Games |
15:59.63 min | Graham Windeatt | Australia(Aus) | 9/3/1972 | Munich | Olympic Games |
8/14/2008
1500m freestyle Olympic Record - Men
Posted by Netha Kalalo at 12:16
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment