Result | Name | Country | Date | Place | Event |
600 pts | Guy Starik | Germany(Ger) | 5/18/2008 | Munich | N/A |
600 pts | Matthew Emmons | Thailand(Thai) | 5/9/2007 | Bangkok | N/A |
600 pts | Sergei Martynov | China(China) | 3/29/2006 | Gothenburg | Guangzhou |
600 pts | Sergei Martynov | Germany(Ger) | 8/26/2005 | Munich | World Cup |
600 pts | Eric Uptagrafft | USA(USA) | 5/11/2005 | Fort Benning, GA | Fort Benning, GA |
600 pts | Valérian Sauveplane | USA(USA) | 5/11/2005 | Fort Benning, GA | Fort Benning, GA |
600 pts | Christian Lusch | Thailand(Thai) | 10/27/2004 | Bangkok | World Cup |
600 pts | Wolfram Waibel Jr. | Australia(Aus) | 3/3/2004 | Sydney | N/A |
600 pts | Wolfram Waibel Jr. | Czech Republic(Cze) | 7/18/2003 | Plzen | N/A |
600 pts | Wolfram Waibel Jr. | Australia(Aus) | 7/18/2003 | Sydney | N/A |
600 pts | Petr Litvinchuk | Germany(Ger) | 6/11/2003 | Munich | N/A |
600 pts | Sergei Martynov | Germany(Ger) | 6/8/2000 | Munich | N/A |
600 pts | Sergei Martynov | Argentina(Arg) | 9/4/1998 | Buenos Aires | N/A |
600 pts | Thomas Tamas | Espanol(Esp) | 7/29/1998 | Barcelona | N/A |
600 pts | Sergei Martynov | Germany(Ger) | 5/23/1997 | Munich | N/A |
600 pts | Christian Klees | USA(USA) | 7/25/1996 | Atlanta, GA | Olympic Games |
600 pts | Jean-Pierre Amat | Cuba(Cub) | 4/27/1994 | Havana | N/A |
600 pts | Stevan Pletikosic | Germany(Ger) | 8/29/1991 | Munich | N/A |
600 pts | Viatcheslav Bochkarev | N/A(N/A) | 7/13/1989 | Zagreb | N/A |
8/14/2008
50m rifle prone (60 shots) World Record - Men
Posted by Netha Kalalo at 12:25
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment