Result | Name | Country | Date | Place | Event |
10.49 min | Florence Griffith Joyner | USA(USA) | 7/16/1988 | Indianapolis | N/A |
10.76 min | Evelyn Ashford | USA(USA) | 8/22/1984 | Zurich | Munich |
10.79 min | Evelyn Ashford | USA(USA) | 7/3/1983 | Colorado Springs | Munich |
10.81 min | Marlies Göhr | N/A(N/A) | 6/8/1983 | East Berlin | N/A |
10.88 min | Marlies Göhr | N/A(N/A) | 7/1/1977 | Dresden | N/A |
11.01 min | Annegret Richter | N/A(N/A) | 7/25/1976 | Montreal | N/A |
11.04 min | Inge Helten | N/A(N/A) | 6/13/1976 | Furth | N/A |
11.07 min | Renate Stecher | N/A(N/A) | 9/2/1972 | Munich | Olympic Games |
11.08 min | Wyomia Tyus | USA(USA) | 10/15/1968 | Mexico City | Olympic Games |
11.10 min | Irena Kirszenstein | N/A(N/A) | 7/9/1965 | Prague | N/A |
11.20 min | Wilma Rudolph | USA(USA) | 7/19/1961 | Stuttgart | N/A |
11.30 min | Shirley Strickland | Australia(Aus) | 8/4/1955 | Warsaw | N/A |
11.40 min | Marjorie Jackson | Australia(Aus) | 10/4/1952 | Gifu | N/A |
11.50 min | Fanny Blankers-Koen | Canada(Can) | 6/13/1948 | Amsterdam | N/A |
11.60 min | Stanislawa Walasiewicz | Poland(Pol) | 8/1/1937 | Berlin | N/A |
11.70 min | Stanislawa Walasiewicz | Poland(Pol) | 6/26/1934 | Warsaw | N/A |
11.80 min | Stanislawa Walasiewicz | Poland(Pol) | 9/17/1933 | Poznan | N/A |
12.00 min | Myrtle Cook | Canada(Can) | 7/2/1928 | Halifax | N/A |
12.20 min | Kinue Hitomi | Japan(Japan) | 5/20/1928 | Osaka | N/A |
12.40 min | Gundel Wittman | Germany(Ger) | 8/12/1926 | Braunschweig | N/A |
12.80 min | Mary Lines | UK(UK) | 8/20/1922 | Paris | N/A |
13.60 min | Marie Mejzlíková I | N/A(N/A) | 8/5/1922 | Prague | N/A |
8/14/2008
100m World Record - Women
Posted by Netha Kalalo at 11:37
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment