Result | Name | Country | Date | Place | Event |
2:04:26 min | Haile Gebrselassie | Germany(Ger) | 9/30/2007 | Berlin | Berlin Marathon |
2:04:26 min | Haile Gebrselassie | Germany(Ger) | 9/30/2007 | Berlin | Berlin Marathon |
2:05:38 min | Khalid Khannouchi | UK(UK) | 4/14/2002 | London | London Marathon |
2:05:42 min | Khalid Khannouchi | USA(USA) | 10/24/1999 | Chicago | N/A |
2:06:05 min | Ronaldo da Costa | Germany(Ger) | 9/20/1998 | Berlin | N/A |
2:06:50 min | Belayneh Dinsamo | Nederlands(Ned) | 4/17/1998 | Rotterdam | N/A |
2:07:12 min | Carlos Lopes | Nederlands(Ned) | 4/20/1985 | Rotterdam | N/A |
2:08:05 min | Steve Jones | USA(USA) | 10/21/1984 | Chicago | N/A |
2:08:18 min | Rob de Castella | Japan(Japan) | 12/6/1981 | Fukuoka | N/A |
8/14/2008
Marathan World Record - Men
Posted by Netha Kalalo at 11:51
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment