Result | Name | Country | Date | Place | Event |
51.25 min | Michael Phelps | USA(USA) | 8/20/2004 | Athens | Olympic Games |
51.61 min | Michael Phelps | USA(USA) | 8/19/2004 | Athens | Olympic Games |
51.74 min | Andriy Serdinov | Ukraine(Ukraine) | 8/19/2004 | Athens | Olympic Games |
51.96 min | Geoff Huegill | Australia(Aus) | 9/21/2000 | Sydney | Olympic Games |
52.89 min | Scott Miller | Australia(Aus) | 7/24/1996 | Atlanta, GA | Olympic Games |
52.27 min | Denis Pankratov | Russia Fed.(Russia) | 7/24/1996 | Atlanta, GA | Olympic Games |
53.00 min | Anthony Nesty | USA(USA) | 9/21/1988 | Seoul | Olympic Games |
53.78 min | Pablo Morales | USA(USA) | 7/30/1984 | Los Angeles, CA | Olympic Games |
53.08 min | Michael Gross | N/A(N/A) | 7/30/1984 | Los Angeles, CA | Olympic Games |
54.27 min | Mark Spitz | USA(USA) | 8/31/1972 | Munich | Olympic Games |
55.90 min | Doug Russell | USA(USA) | 10/20/1968 | Mexico City | Olympic Games |
8/14/2008
100m butterfly Olympic Record - Men
Posted by Netha Kalalo at 12:09
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment