Result | Name | Country | Date | Place | Event |
50.40 min | Ian Crocker | USA(USA) | 7/30/2005 | Montreal | World Championships |
50.76 min | Ian Crocker | USA(USA) | 7/13/2004 | Long Beach, CA | N/A |
50.98 min | Ian Crocker | USA(USA) | 7/26/2003 | Barcelona | World Championships |
51.47 min | Michael Phelps | USA(USA) | 7/25/2003 | Barcelona | World Championships |
51.76 min | Andriy Serdinov | Ukraine(Ukraine) | 7/25/2003 | Barcelona | World Championships |
51.81 min | Michael Klim | Australia(Aus) | 12/12/1999 | Canberra | N/A |
52.03 min | Michael Klim | Australia(Aus) | 12/12/1999 | Canberra | N/A |
52.15 min | Michael Klim | Australia(Aus) | 10/9/1997 | Canberra | N/A |
52.27 min | Denis Pankratov | Russia Fed.(Russia) | 7/24/1996 | Atlanta, GA | Olympic Games |
8/14/2008
100m butterfly World Record - Men
Posted by Netha Kalalo at 12:10
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment