Result | Name | Country | Date | Place | Event |
2:15:25 min | Paula Radcliffe | UK(UK) | 4/13/2003 | London | London Marathon |
2:17:18 min | Paula Radcliffe | USA(USA) | 10/13/2002 | Chicago | Chicago Marathon |
2:18:47 min | Catherine Ndereba | USA(USA) | 10/7/2001 | Chicago | Chicago Marathon |
2:19:46 min | Naoko Takahashi | Germany(Ger) | 9/30/2001 | Berlin | Berlin Marathon |
2:20:43 min | Tegla Loroupe | Germany(Ger) | 9/26/1999 | Berlin | N/A |
2:20:47 min | Tegla Loroupe | Nederlands(Ned) | 4/19/1998 | Rotterdam | N/A |
2:21:06 min | Ingrid Kristiansen | UK(UK) | 4/21/1985 | London | N/A |
2:22:43 min | Joan Benoit | USA(USA) | 4/18/1983 | Boston, MA | N/A |
2:25:29 min | Grete Waitz | UK(UK) | 4/17/1983 | London | N/A |
2:25:42 min | Grete Waitz | USA(USA) | 10/26/1980 | New York | N/A |
8/14/2008
Marathan World Record - Women
Posted by Netha Kalalo at 11:51
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment