Result | Name | Country | Date | Place | Event |
9.84 min | Donovan Bailey | Canada(Can) | 7/27/1997 | Atlanta, GA | Olympic Games |
9.92 min | Carl Lewis | USA(USA) | 9/24/1988 | Seoul | Olympic Games |
9.95 min | Jim Hines | USA(USA) | 10/14/1968 | Mexico City | Olympic Games |
10.02 min | Charlie Greene | USA(USA) | 10/13/1968 | Mexico City | Olympic Games |
10.00 min | Bob Hayes | USA(USA) | 10/15/1965 | Tokyo | Olympic Games |
10.20 min | Armin Hary | N/A(N/A) | 8/31/1960 | Rome | Olympic Games |
10.30 min | Ralph Metcalfe | USA(USA) | 8/31/1932 | Los Angeles, CA | Olympic Games |
10.30 min | Eddie Tolan | USA(USA) | 8/1/1932 | Los Angeles, CA | Olympic Games |
10.40 min | Eddie Tolan | USA(USA) | 7/1/1932 | Los Angeles, CA | Olympic Games |
10.60 min | Donald Lippincott | USA(USA) | 7/6/1912 | Stockholm | Olympic Games |
10.80 min | Frank Jarvis | USA(USA) | 7/14/1900 | Paris | Olympic Games |
8/14/2008
100m Olympic Record - Men
Posted by Netha Kalalo at 11:32
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment