Result | Name | Country | Date | Place | Event |
9.72 min | Usain Bolt | Jamaica(Jam) | 5/31/2008 | New York | Grand Prix |
9.74 min | Asafa Powell | Jamaica(Jam) | 9/9/2007 | New York | N/A |
9.77 min | Asafa Powell | Jamaica(Jam) | 6/14/2005 | Athens | Super Grand Prix |
9.79 min | Maurice Greene | USA(USA) | 6/16/1999 | Athens | N/A |
9.84 min | Donovan Bailey | Canada(Can) | 7/27/1996 | Atlanta, GA | Olympic Games |
9.85 min | Leroy Burrell | USA(USA) | 7/6/1994 | Lausanne | Olympic Games |
9.86 min | Carl Lewis | USA(USA) | 8/25/1991 | Tokyo | World Championships |
9.90 min | Leroy Burrell | USA(USA) | 6/14/1991 | New York | N/A |
9.92 min | Carl Lewis | USA(USA) | 9/24/1988 | Seoul | Olympic Games |
9.93 min | Calvin Smith | USA(USA) | 7/3/1983 | Colorado Springs | Olympic Games |
9.95 min | Jim Hines | USA(USA) | 10/14/1968 | Mexico City | Olympic Games |
9.90 min | Jim Hines | USA(USA) | 6/20/1968 | Sacramento | N/A |
10.10 min | Willie Williams | USA(USA) | 8/3/1965 | West Berlin | N/A |
10.00 min | Armin Hary | N/A(N/A) | 6/21/1960 | Zurich | N/A |
10.20 min | Jesse Owens | USA(USA) | 6/20/1936 | Chicago | N/A |
10.40 min | Charles Paddock | USA(USA) | 4/23/1921 | Redlands | N/A |
10.60 min | Donald Lippincott | USA(USA) | 7/6/1912 | Stockholm | N/A |
8/14/2008
100m World Record - Men
Posted by Netha Kalalo at 11:37
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment