Result | Name | Country | Date | Place | Event |
1:05.09 min | Leisel Jones | Australia(Aus) | 3/20/2006 | Melbourne | Commonwealth Games |
1:05.71 min | Leisel Jones | Australia(Aus) | 2/3/2006 | Melbourne | Australian Championships |
1:06.20 min | Jessica Hardy | USA(USA) | 7/25/2005 | Montreal | World Championships |
1:06.37 min | Leisel Jones | Australia(Aus) | 7/21/2003 | Barcelona | World Championships |
1:06.52 min | Penelope Heyns | South Africa(RSA) | 8/23/1999 | Sydney | N/A |
1:06.95 min | Penelope Heyns | South Africa(RSA) | 7/18/1999 | Los Angeles, CA | N/A |
1:06.99 min | Penelope Heyns | South Africa(RSA) | 7/18/1999 | Los Angeles, CA | N/A |
1:07.02 min | Penelope Heyns | South Africa(RSA) | 7/21/1996 | Atlanta, GA | N/A |
8/14/2008
100m breaststroke World Record - Women
Posted by Netha Kalalo at 12:07
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment