Result | Name | Country | Date | Place | Event |
37.40 min | Michael Marsh,Leroy Burrell,Dennis Mitchell,Carl Lewis | USA(USA) | 8/8/1992 | Barcelona | Olympic Games |
37.83 min | Calvin Smith,Carl Lewis,Sam Graddy,Ron Brown | USA(USA) | 8/11/1984 | Los Angeles, CA | Olympic Games |
38.19 min | Larry Black,Robert Taylor,Gerald Tinker | USA(USA) | 9/10/1972 | Munich | Olympic Games |
38.39 min | Errol Stewart,Michael Fray,Clifton Forbes,Lennox Miller | Jamaica(Jam) | 10/19/1968 | Mexico City | Olympic Games |
38.65 min | Errol Stewart,Michael Fray,Clifton Forbes,Lennox Miller | Jamaica(Jam) | 10/19/1968 | Mexico City | Olympic Games |
39.00 min | Bob Hayes,Paul Drayton,Gerald Ashworth,Richard Stebbins | USA(USA) | 10/21/1964 | Tokyo | Olympic Games |
39.50 min | Bobby Morrow,Ira Murchison,Leamon King,Thane Baker | USA(USA) | 12/1/1956 | Melbourne | Olympic Games |
8/14/2008
4x100m relay Olympic Record - Men
Posted by Netha Kalalo at 11:44
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment