8/11/2008

Summer Games Medals


Rank Country Gold Silver Bronze Total
1 China 8 3 2 13
2 United States 3 4 5 12
3 South Korea 4 3 0 7
4t Italy 2 3 1 6
4t Russia 0 4 2 6
6t Australia 2 0 3 5
6t France 0 3 2 5
8t Japan 2 0 2 4
8t North Korea 0 1 3 4
10t Britain 2 0 1 3
10t Netherlands 1 1 1 3
12t Czech Republic 2 0 0 2
12t Finland 1 0 1 2
12t Spain 1 0 1 2
12t Cuba 0 1 1 2
12t Germany 0 1 1 2
12t Brazil 0 0 2 2
18t Azerbaijan 1 0 0 1
18t India 1 0 0 1
18t Romania 1 0 0 1
18t Thailand 1 0 0 1
18t Austria 0 1 0 1
18t Hungary 0 1 0 1
18t Norway 0 1 0 1
18t Slovakia 0 1 0 1
18t Sweden 0 1 0 1
18t Turkey 0 1 0 1
18t Vietnam 0 1 0 1
18t Zimbabwe 0 1 0 1
18t Algeria 0 0 1 1
18t Argentina 0 0 1 1
18t Belarus 0 0 1 1
18t Chinese Taipei 0 0 1 1
18t Croatia 0 0 1 1
18t Georgia 0 0 1 1
18t Indonesia 0 0 1 1
18t Switzerland 0 0 1 1
18t Tajikistan 0 0 1 1
18t Uzbekistan 0 0 1 1

0 comments:

blogger templates 3 columns | Make Money Online