Result | Name | Country | Date | Place | Event |
56.61 min | Inge de Bruijn | Nederlands(Ned) | 9/17/2000 | Sydney | Olympic Games |
57.14 min | Inge de Bruijn | Nederlands(Ned) | 9/16/2000 | Sydney | Olympic Games |
57.60 min | Inge de Bruijn | Nederlands(Ned) | 9/16/2000 | Sydney | Olympic Games |
58.62 min | Qian Hong | China(China) | 7/30/1992 | Barcelona | Olympic Games |
59.00 min | Kristin Otto | N/A(N/A) | 9/23/1988 | Seoul | Olympic Games |
1:00.13 min | Kornelia Ender | N/A(N/A) | 7/25/1976 | Montreal | Olympic Games |
1:01.03 min | Kornelia Ender | N/A(N/A) | 7/25/1976 | Montreal | Olympic Games |
1:01.43 min | Andrea Pollack | N/A(N/A) | 7/25/1976 | Montreal | Olympic Games |
1:03.34 min | Mayumi Aoki | Japan(Japan) | 9/1/1972 | Munich | Olympic Games |
1:04.00 min | Mayumi Aoki | Japan(Japan) | 8/31/1972 | Munich | Olympic Games |
1:03.80 min | Andrea Gyarmati | Hungary(Hun) | 8/31/1972 | Munich | Olympic Games |
8/14/2008
100m butterfly Olympic Record - Women
Posted by Netha Kalalo at 12:09
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment