Result | Name | Country | Date | Place | Event |
8.90 mts | Bob Beamon | USA(USA) | 10/18/1968 | Mexico City | Olympic Games |
8.27 mts | Bob Beamon | USA(USA) | 10/17/1968 | Mexico City | Olympic Games |
8.12 mts | Bob Beamon | USA(USA) | 9/2/1960 | Rome | Olympic Games |
8.06 mts | Jesse Owens | USA(USA) | 8/4/1936 | Berlin | Olympic Games |
7.73 mts | Ed Hamm | USA(USA) | 7/31/1928 | Amsterdam | Olympic Games |
7.60 mts | Albert Gutterson | USA(USA) | 7/12/1912 | Stockholm | Olympic Games |
7.48 mts | Frank Irons | USA(USA) | 7/22/1908 | London | Olympic Games |
7.34 mts | Meyer Prinstein | USA(USA) | 9/1/1904 | St. Louis, MO | Olympic Games |
7.18 mts | Alvin Kraenzlein | USA(USA) | 7/15/1900 | Paris | Olympic Games |
7.17 mts | Meyer Prinstein | USA(USA) | 7/14/1900 | Paris | Olympic Games |
6.35 mts | Ellery Clark | USA(USA) | 4/7/1896 | Athens | Olympic Games |
8/14/2008
long jump Olympic Record - Men
Posted by Netha Kalalo at 11:52
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment