Result | Name | Country | Date | Place | Event |
12.91 min | Liu Xiang | China(China) | 8/27/2004 | Athens | Olympic Games |
12.98 min | Roger Kingdom | USA(USA) | 9/28/1988 | Seoul | Olympic Games |
13.17 min | Roger Kingdom | USA(USA) | 9/25/1988 | Seoul | Olympic Games |
13.20 min | Roger Kingdom | USA(USA) | 8/6/1984 | Los Angeles, CA | Olympic Games |
13.24 min | Roger Kingdom | USA(USA) | 9/7/1972 | Munich | Olympic Games |
13.33 min | Willie Davenport | USA(USA) | 10/17/1968 | Mexico City | Olympic Games |
13.38 min | Ervin Hall | USA(USA) | 10/17/1968 | Mexico City | Olympic Games |
13.61 min | Eddy Ottoz | Italy(Ita) | 10/16/1968 | Mexico City | Olympic Games |
12.95 min | Allen Johnson | USA(USA) | 7/29/1966 | Atlanta, GA | Olympic Games |
13.50 min | Jack Davis | USA(USA) | 11/28/1956 | Melbourne | Olympic Games |
13.50 min | Lee Calhoun | USA(USA) | 11/28/1956 | Melbourne | Olympic Games |
13.70 min | Harrison Dillard | USA(USA) | 7/24/1952 | Helsinki | Olympic Games |
13.70 min | Jack Davis | Finland(Fin) | 7/24/1952 | Helsinki | Olympic Games |
13.90 min | Bill Porter | USA(USA) | 8/4/1948 | London | Olympic Games |
14.10 min | Forrest Towns | USA(USA) | 8/6/1936 | Beijing | Olympic Games |
14.40 min | George Saling | USA(USA) | 8/2/1932 | Los Angeles, CA | Olympic Games |
14.60 min | George Weightman-Smith | Nederlands(Ned) | 7/31/1928 | Amsterdam | Olympic Games |
14.80 min | Earl Thomson | Canada(Can) | 8/18/1920 | Antwerp | Olympic Games |
15.00 min | Forrest Smithson | UK(UK) | 7/25/1908 | London | Olympic Games |
15.60 min | Alvin Kraenzlein | France(Fra) | 7/14/1900 | Paris | Olympic Games |
15.40 min | Alvin Kraenzlein | USA(USA) | 7/14/1900 | Paris | Olympic Games |
17.60 min | Tom Curtis | Greece(Gre) | 4/10/1896 | Athens | Olympic Games |
8/14/2008
110m hurdles Olympic Record - Men
Posted by Netha Kalalo at 11:39
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment