1 | LIN | Dan | CHN | 84080 | |
2 | LEE | Chong Wei | MAS | 81799 | |
3 | BAO | Chunlai | CHN | 69542 | |
4 | CHEN | Jin | CHN | 63024 | |
5 | DWI KUNCORO | Sony | INA | 62487 | |
6 | JONASSEN | Kenneth | DEN | 60695 | |
7 | SANTOSO | Simon | INA | 53385 | |
8 | GADE | Peter Hoeg | DEN | 52711 | |
9 | HIDAYAT | Taufik | INA | 52643 | |
10 | LEE | Hyun Il | KOR | 51017 | |
11 | PARK | Sung Hwan | KOR | 48737 | |
12 | CHEN | Yu | CHN | 44926 | |
13 | WACHA | Przemyslaw | POL | 44589 | |
14 | PERSSON | Joachim | DEN | 41897 | |
15 | PONSANA | Boonsak | THA | 41163 | |
16 | SATO | Shoji | JPN | 37328 | |
17 | WONG | Choong Hann | MAS | 36418 | |
18 | CHAN | Yan Kit | HKG | 36122 | |
19 | AYOB | Sairul Amar | MAS | 35970 | |
20 | SMITH | Andrew | ENG | 35554 |
Womens singles
1 | XIE | Xingfang | CHN | 75280 | |
2 | LU | Lan | CHN | 71579 | |
3 | ZHU | Lin | CHN | 68418 | |
4 | RASMUSSEN | Tine | DEN | 66383 | |
5 | PI ~ * | Hongyan | FRA | 61326 | |
6 | WANG ~ | Chen | HKG | 60627 | |
7 | ZHANG | Ning | CHN | 59160 | |
8 | XU ~ | Huaiwen | GER | 57955 | |
9 | WONG | Mew Choo | MAS | 57248 | |
10 | ZHOU | Mi | HKG | 53770 | |
11 | JUN | Jae Youn | KOR | 51034 | |
12 | YIP | Pui Yin | HKG | 44237 | |
13 | SCHENK | Juliane | GER | 42196 | |
14 | HALLAM | Tracey | ENG | 38650 | |
15 | NEHWAL | Saina | IND | 38531 | |
16 | NEDELCHEVA | Petya | BUL | 38370 | |
17 | HIRAYAMA | Yu | JPN | 38352 | |
18 | YAO ~ * | Jie | NED | 37711 | |
19 | MEULENDIJKS | Judith | NED | 37284 | |
20 | MORI | Kaori | JPN | 35681 |
Mens doubles
1 | KIDO Markis SETIAWAN Hendra | INA INA | ||
2 | JUNG Jae Sung LEE Yong Dae | KOR KOR | ||
3 | CAI Yun FU Haifeng | CHN CHN | ||
4 | CHOONG Tan Fook LEE Wan Wah | MAS MAS | ||
5 | PAASKE Lars RASMUSSEN Jonas | DEN DEN | ||
6 | KOO Kien Keat TAN Boon Heong | MAS MAS | ||
7 | GUO Zhendong XIE Zhongbo | CHN CHN | ||
8 | GUNAWAN ~ * Tony WIJAYA Candra | USA INA | ||
9 | CHANDRA Alvent Yulianto HADIYANTO Luluk | INA INA | ||
10 | ABDUL LATIF Mohd Zakry MOHD TAZARI Mohd Fairuzizuan | MAS MAS | ||
11 | IKEDA Shintaro SAKAMOTO Shuichi | JPN JPN | ||
12 | BOE Mathias MOGENSEN Carsten | DEN DEN | ||
13 | HWANG Ji Man LEE Jae Jin | KOR KOR | ||
14 | MASUDA Keita OHTSUKA Tadashi | JPN JPN | ||
15 | ERIKSEN Jens LUNDGAARD HANSEN Martin | DEN DEN | ||
16 | LOGOSZ Michal MATEUSIAK Robert | POL POL | ||
17 | HOPP Kristof KINDERVATER Ingo | GER GER | ||
18 | DASUKI Yonatan Suryatama SUKMAWAN Rian | INA INA | ||
19 | GUNAWAN Hendra Aprida RIYADI Joko | INA INA | ||
20 | BACH Howard MALAYTHONG Khan bob | USA USA |
Womens doubles
1 | YANG Wei ZHANG Jiewen | CHN CHN | ||
2 | WEI Yili ZHANG Yawen | CHN CHN | ||
3 | DU Jing YU Yang (F) | CHN CHN | ||
4 | LEE Hyo Jung LEE Kyung Won | KOR KOR | ||
5 | CHENG Wen Hsing CHIEN Yu Chin | TPE TPE | ||
6 | OGURA Kumiko SHIOTA Reiko | JPN JPN | ||
7 | MARISSA Vita NATSIR Liliyana | INA INA | ||
8 | MAEDA Miyuki SUETSUNA Satoko | JPN JPN | ||
9 | GAO Ling ZHAO Tingting | CHN CHN | ||
10 | EMMS Gail KELLOGG Donna | ENG ENG | ||
11 | CHIN Eei Hui WONG Pei Tty | MAS MAS | ||
12 | HA Jung Eun KIM Min Jung | KOR KOR | ||
13 | JIANG Yanmei LI Yujia | SIN SIN | ||
14 | FRIER KRISTIANSEN Lena RYTTER JUHL Kamilla | DEN DEN | ||
15 | AKAO Aki MATSUDA Tomomi | JPN JPN | ||
16 | NOVITA Jo POLII Greysia | INA INA | ||
17 | AUGUSTYN Kamila KOSTIUCZYK * Nadiezda | POL POL | ||
18 | ANANINA Ekaterina RUSSKIKH ~ Anastasia | RUS RUS | ||
19 | SOROKINA Valeri VISLOVA Nina | RUS RUS | ||
20 | MUNDIASTI Rani NURSUGIANTI Endang | INA INA |
Mixed doubles
1 | NATSIR Liliyana WIDIANTO Nova | INA INA | ||
2 | GAO Ling ZHENG Bo | CHN CHN | ||
3 | LIMPELE ~ Flandy MARISSA Vita | INA INA | ||
4 | XIE Zhongbo ZHANG Yawen | CHN CHN | ||
5 | HE Hanbin YU Yang (F) | CHN CHN | ||
6 | LAYBOURN Thomas RYTTER JUHL Kamilla | DEN DEN | ||
7 | CLARK Anthony KELLOGG Donna | ENG ENG | ||
8 | PRAPAKAMOL Sudket THOUNGTHONGKAM Saralee | THA THA | ||
9 | EMMS Gail ROBERTSON Nathan | ENG ENG | ||
10 | LEE Hyo Jung LEE Yong Dae | KOR KOR | ||
11 | KOSTIUCZYK * Nadiezda MATEUSIAK Robert | POL POL | ||
12 | BANKIER Imogen BLAIR ~ Robert | SCO ENG | ||
13 | HOPP Kristof OVERZIER Birgit | GER GER | ||
14 | CHOU Chia Chi CHEN Hung Ling | TPE TPE | ||
15 | LI Yujia SAPUTRA ~ Hendri Kurniawan | SIN SIN | ||
16 | CHENG Wen Hsing FANG Chieh Min | TPE TPE | ||
17 | KINDERVATER Ingo PIOTROWSKI Kathrin | GER GER | ||
18 | LINDLEY David RAYAPPAN Suzanne | ENG ENG | ||
19 | MAEDA Miyuki MASUDA Keita | JPN JPN | ||
20 | POLII Greysia RIJAL Muhammad | INA INA |
0 comments:
Post a Comment