Result | Name | Country | Date | Place | Event |
52.54 min | Aaron Peirsol | USA(USA) | 8/12/2008 | China | Beijing Olympics 2008 |
52.89 min | Aaron Peirsol | USA(USA) | 7/1/2008 | Omaha | N/A |
52.98 min | Aaron Peirsol | USA(USA) | 3/27/2007 | Melbourne | N/A |
52.98 min | Aaron Peirsol | USA(USA) | 3/27/2007 | Melbourne | World Championships |
53.17 min | Aaron Peirsol | USA(USA) | 4/2/2005 | Indianapolis | World Championships |
53.17 min | Aaron Peirsol | USA(USA) | 4/2/2005 | Indianapolis | N/A |
53.45 min | Aaron Peirsol | USA(USA) | 8/21/2004 | Athens | N/A |
53.60 min | Lenny Krayzelburg | USA(USA) | 8/24/1999 | Sydney | Pan Pacific Championships |
53.86 min | Jeff Rouse | USA(USA) | 7/21/1992 | Barcelona | N/A |
53.93 min | Jeff Rouse | USA(USA) | 8/24/1991 | Edmonton | N/A |
54.51 min | David Berkoff | USA(USA) | 9/24/1988 | Seoul | N/A |
55.00 min | Igor Polyanski | N/A(N/A) | 7/16/1988 | Moscow | N/A |
55.16 min | Igor Polyanski | N/A(N/A) | 3/16/1988 | Tallinn | N/A |
55.17 min | Igor Polyanski | N/A(N/A) | 3/15/1988 | Tallinn | N/A |
55.19 min | Rick Carey | USA(USA) | 8/21/1983 | Caracas | N/A |
55.38 min | Rick Carey | USA(USA) | 8/6/1983 | Clovis, CA | N/A |
55.44 min | Rick Carey | USA(USA) | 8/6/1983 | Clovis, CA | N/A |
55.49 min | John Naber | USA(USA) | 7/19/1976 | Montreal | N/A |
56.19 min | John Naber | USA(USA) | 7/19/1976 | Montreal | N/A |
56.30 min | Roland Matthes | N/A(N/A) | 9/4/1972 | Munich | N/A |
56.30 min | Roland Matthes | Russia Fed.(Russia) | 4/8/1972 | Moscow | N/A |
56.70 min | Roland Matthes | N/A(N/A) | 9/4/1971 | Leipzig | N/A |
56.90 min | Roland Matthes | N/A(N/A) | 9/8/1970 | Barcelona | N/A |
57.80 min | Roland Matthes | N/A(N/A) | 8/23/1969 | Würzburg | N/A |
58.00 min | Roland Matthes | N/A(N/A) | 10/26/1968 | Mexico City | N/A |
58.40 min | Roland Matthes | N/A(N/A) | 9/21/1967 | Leipzig | N/A |
59.10 min | Charles Hickcox | USA(USA) | 8/31/1967 | Tokyo | N/A |
59.30 min | Charles Hickcox | USA(USA) | 8/28/1967 | Tokyo | N/A |
59.50 min | Doug Russell | USA(USA) | 8/28/1967 | Tokyo | N/A |
1:02.20 min | David Theile | USA(USA) | 12/6/1965 | Melbourne | Olympic Games |
59.60 min | Thompson Mann | USA(USA) | 10/16/1964 | Tokyo | N/A |
1:00.00 min | Thompson Mann | USA(USA) | 9/9/1964 | New York | N/A |
1:00.80 min | Ernst-Joachim Küppers | N/A(N/A) | 8/28/1964 | Dortmund | N/A |
1:00.90 min | Tom Stock | USA(USA) | 8/12/1962 | Cuyahoga Falls, OH | N/A |
1:01.00 min | Tom Stock | USA(USA) | 8/11/1962 | Cuyahoga Falls, OH | N/A |
1:01.30 min | Robert Bennett | USA(USA) | 8/19/1961 | Los Angeles, CA | N/A |
1:01.50 min | John Monckton | Australia(Aus) | 2/15/1958 | Melbourne | N/A |
1:02.10 min | Gilbert Bozon | France(Fra) | 2/27/1955 | Troyes | Olympic Games |
1:02.80 min | Yoshinobu Oyakawa | USA(USA) | 4/1/1954 | New Haven, CT | Olympic Games |
1:03.30 min | Gilbert Bozon | USA(USA) | 12/26/1952 | Troyes | N/A |
1:03.60 min | Allen Stack | USA(USA) | 2/4/1949 | New Haven, CT | N/A |
1:04.00 min | Allen Stack | USA(USA) | 6/23/1948 | New Haven, CT | N/A |
1:04.90 min | Adolph Kiefer | USA(USA) | 11/9/1935 | Breslau | N/A |
1:06.20 min | Adolph Kiefer | USA(USA) | 10/20/1935 | Breslau | N/A |
1:07.40 min | Albert Vandeweghe | USA(USA) | 7/23/1934 | Honolulu, HI | N/A |
1:08.20 min | George Kojac | USA(USA) | 8/9/1928 | Honolulu, HI | N/A |
1:09.00 min | George Kojac | USA(USA) | 6/23/1928 | Detroit, MI | N/A |
1:10.20 min | P.A. House | USA(USA) | 3/22/1927 | New Haven, CT | N/A |
1:11.20 min | Walter Laufer | USA(USA) | 6/20/1926 | Berlin | N/A |
1:11.40 min | Warren Paoa Kealoha | USA(USA) | 6/19/1926 | Honolulu, HI | N/A |
1:12.40 min | Warren Paoa Kealoha | USA(USA) | 4/13/1924 | Honolulu, HI | N/A |
1:12.60 min | Warren Paoa Kealoha | USA(USA) | 10/17/1922 | Honolulu, HI | N/A |
1:14.80 min | Warren Paoa Kealoha | USA(USA) | 8/22/1920 | Antwerp | N/A |
1:15.60 min | Otto Fahr | Germany(Ger) | 4/29/1912 | Magdeburg | N/A |
1:18.40 min | Oskar Schiele | Germany(Ger) | 4/6/1912 | Brussels | N/A |
1:18.80 min | Andras Baronyi | Hungary(Hun) | 7/17/1911 | Budapest | N/A |
1:20.80 min | Maurice Wechesser | USA(USA) | 10/2/1910 | Schaarbeek | N/A |
1:24.60 min | Arno Bieberstein | Germany(Ger) | 7/17/1908 | London | Olympic Games |
8/14/2008
100m backstroke World Record - Men
Posted by Netha Kalalo at 12:03
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment