Result | Name | Country | Date | Place | Event |
12.87 min | Dayron Robles | Cuba(Cub) | 6/12/2008 | Ostrava | Grand Prix |
12.88 min | Liu Xiang | China(China) | 7/11/2006 | Lausanne | Athletissima |
12.91 min | Colin Jackson | UK(UK) | 8/20/1993 | Stuttgart | Athletissima |
12.92 min | Roger Kingdom | USA(USA) | 8/16/1989 | Zurich | N/A |
12.93 min | Renaldo Nehemiah | USA(USA) | 8/19/1981 | Zurich | N/A |
13.00 min | Renaldo Nehemiah | USA(USA) | 5/6/1979 | Los Angeles | N/A |
13.16 min | Renaldo Nehemiah | USA(USA) | 4/14/1979 | San Jose, CA | N/A |
13.21 min | Alejandro Casañas | Cuba(Cub) | 8/21/1977 | Sofia | N/A |
13.24 min | Rod Milburn | USA(USA) | 9/7/1972 | Munich | Olympic Games |
13.20 min | Martin Lauer | N/A(N/A) | 7/7/1959 | Zurich | Olympic Games |
13.40 min | Jack Davis | USA(USA) | 6/22/1956 | Bakersfield, CA | Olympic Games |
13.50 min | Dick Attlesey | USA(USA) | 7/10/1950 | Helsinki | Olympic Games |
13.60 min | Dick Attlesey | USA(USA) | 6/24/1950 | College Park, MD | Olympic Games |
13.70 min | Forrest Towns | USA(USA) | 8/27/1936 | Oslo | Olympic Games |
14.10 min | Forrest Towns | USA(USA) | 6/19/1936 | Chicago | Olympic Games |
14.20 min | Percy Beard | USA(USA) | 8/6/1934 | Oslo | Olympic Games |
14.30 min | Percy Beard | USA(USA) | 7/26/1934 | Stockholm | Olympic Games |
14.40 min | Eric Wennström | Sweden(Swe) | 8/25/1929 | Stockholm | Olympic Games |
14.60 min | George Weightman-Smith | South Africa(RSA) | 7/31/1928 | Amsterdam | Olympic Games |
14.80 min | Earl Thomson | Canada(Can) | 8/18/1920 | Antwerp | Olympic Games |
15.00 min | Forrest Smithson | USA(USA) | 7/25/1908 | London | Olympic Games |
8/14/2008
110m hurdles World Record - Men
Posted by Netha Kalalo at 11:39
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment