Result | Name | Country | Date | Place | Event |
7.40 mts | Jackie Joyner-Kersee | Korea(KOR) | 9/29/1988 | Seoul | Olympic Games |
7.27 mts | Jackie Joyner-Kersee | USA(USA) | 9/24/1988 | Seoul | Olympic Games |
7.06 mts | Tatyana Kolpakova | N/A(N/A) | 7/31/1980 | Moscow | Olympic Games |
6.82 mts | Viorica Viscopoleanu | Romania(Rom) | 10/14/1968 | Mexico City | Olympic Games |
6.35 mts | Elzbieta Krzesinska | Poland(Pol) | 11/27/1965 | Melbourne | Olympic Games |
6.76 mts | Mary Rand | UK(UK) | 10/14/1964 | Tokyo | Olympic Games |
6.37 mts | Vera Krepkina | N/A(N/A) | 8/31/1960 | Rome | Olympic Games |
6.24 mts | Yvette Williams | New Zealand(NZL) | 7/23/1952 | Helsinki | Olympic Games |
6.16 mts | Yvette Williams | New Zealand(NZL) | 7/23/1952 | Helsinki | Olympic Games |
5.69 mts | Olga Gyarmati | UK(UK) | 8/4/1948 | London | Olympic Games |
5.64 mts | Yvonne Curtet | France(Fra) | 8/4/1948 | London | Olympic Games |
8/14/2008
long jump Olympic Record - Women
Posted by Netha Kalalo at 11:53
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment