Result | Name | Country | Date | Place | Event |
58.91 min | Kosuke Kitajima | Japan(Japan) | 8/11/2008 | China | Beijing Olympics 2008 |
59.13 min | Brendan Hansen | USA(USA) | 8/1/2006 | Irvine | US Summer National Championships |
59.30 min | Brendan Hansen | USA(USA) | 7/8/2004 | Long Beach, CA | Olympic Games |
59.78 min | Kosuke Kitajima | Japan(Japan) | 7/21/2003 | Barcelona | World Championships |
59.94 min | Roman Sludnov | Russia Fed.(Russia) | 7/21/2003 | Fukuoka | N/A |
59.97 min | Roman Sludnov | Russia Fed.(Russia) | 6/29/2001 | Moscow | N/A |
1:00.29 min | Ed Moses | USA(USA) | 3/28/2001 | Austin, TX | N/A |
1:00.36 min | Roman Sludnov | Russia Fed.(Russia) | 6/15/2000 | Moscow | N/A |
1:00.60 min | Fred Deburghgraeve | Belgium(Belgium) | 7/20/1996 | Atlanta, GA | N/A |
8/14/2008
100m breaststroke World Record - Men
Posted by Netha Kalalo at 12:06
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment