| Result | Name | Country | Date | Place | Event |
| 52.54 min | Aaron Peirsol | USA(USA) | 8/12/2008 | China | Beijing Olympics 2008 |
| 53.41 min | Matt Grevers | USA(USA) | 8/10/2008 | Beijing | Olympic Games |
| 53.45 min | Aaron Peirsol | USA(USA) | 8/21/2004 | Athens | Olympic Games |
| 53.72 min | Lenny Krayzelburg | USA(USA) | 9/18/2000 | Sydney | Olympic Games |
| 53.98 min | Mark Tewksbury | Canada(Can) | 7/30/1992 | Barcelona | Olympic Games |
| 54.51 min | David Berkoff | USA(USA) | 9/24/1988 | Seoul | Olympic Games |
| 55.41 min | Rick Carey | USA(USA) | 8/4/1984 | Los Angeles, CA | Olympic Games |
| 55.49 min | John Naber | USA(USA) | 7/19/1976 | Montreal | Olympic Games |
| 56.19 min | John Naber | USA(USA) | 7/18/1976 | Montreal | Olympic Games |
| 56.30 min | Roland Matthes | N/A(N/A) | 9/4/1972 | Munich | Olympic Games |
| 56.58 min | Roland Matthes | N/A(N/A) | 8/29/1972 | Munich | Olympic Games |
| 57.99 min | Mitchell Ivey | USA(USA) | 8/28/1972 | Munich | Olympic Games |
| 58.00 min | Roland Matthes | N/A(N/A) | 10/26/1968 | Mexico City | Olympic Games |
| 58.70 min | Roland Matthes | N/A(N/A) | 10/22/1968 | Mexico City | Olympic Games |
| 1:02.20 min | David Theile | Australia(Aus) | 12/6/1965 | Melbourne | Olympic Games |
| 1:03.40 min | John Monckton | Australia(Aus) | 12/4/1965 | Melbourne | Olympic Games |
| 59.60 min | Thompson Mann | USA(USA) | 10/16/1964 | Tokyo | Olympic Games |
| 1:01.10 min | Richard McGeagh | USA(USA) | 10/15/1964 | Tokyo | Olympic Games |
| 1:01.90 min | David Theile | Australia(Aus) | 8/31/1960 | Rome | Olympic Games |
| 1:02.00 min | Robert Bennett | USA(USA) | 8/30/1960 | Rome | Olympic Games |
| 1:05.40 min | Yoshinobu Oyakawa | USA(USA) | 8/1/1952 | Helsinki | Olympic Games |
| 1:05.70 min | Yoshinobu Oyakawa | USA(USA) | 7/31/1952 | Helsinki | Olympic Games |
| 1:05.90 min | Adolph Kiefer | USA(USA) | 8/14/1936 | Berlin | Olympic Games |
| 1:06.80 min | Adolph Kiefer | USA(USA) | 8/13/1936 | Berlin | Olympic Games |
| 1:06.90 min | Adolph Kiefer | USA(USA) | 8/12/1936 | Berlin | Olympic Games |
| 1:08.20 min | George Kojac | USA(USA) | 8/9/1928 | Amsterdam | Olympic Games |
| 1:09.20 min | George Kojac | USA(USA) | 8/7/1928 | Amsterdam | Olympic Games |
| 1:13.20 min | Warren Paoa Kealoha | USA(USA) | 7/18/1924 | Paris | Olympic Games |
| 1:13.40 min | Warren Paoa Kealoha | USA(USA) | 7/16/1924 | Paris | Olympic Games |
| 1:14.80 min | Warren Paoa Kealoha | USA(USA) | 8/22/1920 | Paris | Olympic Games |
| 1:20.80 min | Harry Hebner | USA(USA) | 7/10/1912 | Stockholm | Olympic Games |
| 1:21.00 min | Harry Hebner | USA(USA) | 7/9/1912 | Stockholm | Olympic Games |
| 1:24.60 min | Arno Bieberstein | Germany(Ger) | 7/17/1908 | London | Olympic Games |
| 1:25.60 min | Arno Bieberstein | Germany(Ger) | 7/16/1908 | London | Olympic Games |
8/14/2008
100m backstroke Olympic Record - Men
Posted by Netha Kalalo at 11:59
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
.jpg)
0 comments:
Post a Comment