Result | Name | Country | Date | Place | Event |
90.17 mts | Jan Zelezný | Czech Republic(Cze) | 9/23/2000 | Sydney | Olympic Games |
89.66 mts | Jan Zelezný | Czech Republic(Cze) | 8/8/1992 | Barcelona | Olympic Games |
85.90 mts | Jan Zelezný | Czech Republic(Cze) | 9/24/1988 | Seoul | Olympic Games |
90.48 mts | Klaus Wolfermann | N/A(N/A) | 9/3/1972 | Munich | Olympic Games |
94.58 mts | Miklós Németh | Hungary(Hun) | 10/16/1968 | Montreal | Olympic Games |
90.10 mts | Janis Lusis | N/A(N/A) | 11/26/1956 | Mexico City | Olympic Games |
8/14/2008
javelin throw Olympic Record - Men
Posted by Netha Kalalo at 11:56
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment