Result | Name | Country | Date | Place | Event |
8.95 mts | Mike Powell | USA(USA) | 8/30/1991 | Tokyo | World Championships |
8.90 mts | Bob Beamon | USA(USA) | 10/18/1968 | Mexico City | Olympic Games |
8.35 mts | Ralph Metcalfe | USA(USA) | 5/29/1965 | Modesto, CA | Olympic Games |
8.34 mts | Ralph Boston | USA(USA) | 9/12/1964 | Los Angeles, CA | N/A |
8.31 mts | Igor Ter-Ovanesyan | N/A(N/A) | 6/10/1962 | Yerevan | N/A |
8.28 mts | Ralph Boston | USA(USA) | 7/16/1961 | Moscow | N/A |
8.24 mts | Ralph Boston | USA(USA) | 5/27/1961 | Modesto, CA | N/A |
8.21 mts | Ralph Boston | USA(USA) | 8/12/1960 | Walnut, CA | N/A |
8.13 mts | Jesse Owens | USA(USA) | 5/25/1935 | Ann Arbor, MI | N/A |
7.98 mts | Chuhei Nanbu | Japan(Japan) | 10/27/1931 | Tokyo | N/A |
8/14/2008
long jump World Record - Men
Posted by Netha Kalalo at 11:54
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment