Result | Name | Country | Date | Place | Event |
41.37 min | Silke Gladisch,Sabine Rieger,Ingrid Auerswald,Marlies Göhr | N/A(N/A) | 10/6/1985 | Canberra | N/A |
41.53 min | Marita Koch,Silke Gladisch,Ingrid Auerswald,Marlies Göhr | N/A(N/A) | 7/31/1983 | Canberra | N/A |
41.60 min | Bärbel Wöckel,Ingrid Auerswald,Marlies Göhr,Romy Müller | N/A(N/A) | 8/1/1980 | Moscow | Olympic Games |
41.85 min | Romy Müller,Bärbel Wöckel,Ingrid Auerswald,Marlies Göhr | N/A(N/A) | 7/13/1980 | Potsdam | N/A |
42.09 min | Christina Brehmer,Romy Müller,Ingrid Auerswald,Marlies Göhr | N/A(N/A) | 8/4/1979 | Turin | N/A |
42.10 min | Marita Koch,Romy Müller,Ingrid Auerswald,Marlies Göhr | N/A(N/A) | 6/10/1979 | Karl-Marx-Stadt | N/A |
8/14/2008
4x100m relay World Record - Women
Posted by Netha Kalalo at 11:47
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment