Result | Name | Country | Date | Place | Event |
14:34.56 min | Grant Hackett | Australia(Aus) | 7/29/2001 | Fukuoka | World Championships |
14:41.66 min | Kieren Perkins | Australia(Aus) | 8/24/1994 | Victoria | Commonwealth Games |
14:43.48 min | Kieren Perkins | Australia(Aus) | 7/31/1992 | Barcelona | Olympic Games |
14:48.40 min | Kieren Perkins | Australia(Aus) | 4/5/1992 | Canberra | N/A |
14:50.36 min | Jörg Hoffmann | Germany(Ger) | 1/13/1991 | Perth | World Championships |
14:54.76 min | Vladimir Salnikov | N/A(N/A) | 2/22/1983 | Moscow | N/A |
14:56.35 min | Vladimir Salnikov | N/A(N/A) | 3/13/1982 | Moscow | N/A |
8/14/2008
1500m freestyle World Record - Men
Posted by Netha Kalalo at 12:17
Labels: Record Sport
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment