| Team | Against | Venue | Year | Runs | Wickets | Overs |
|---|---|---|---|---|---|---|
| Canada | Sri Lanka | Pietermaritzburg | 2003 | 36 | 10 | 18.4 |
| Canada | England | Manchester | 1979 | 45 | 10 | 40.3 |
| Namibia | Australia | Potchefstroom | 2003 | 45 | 10 | 14 |
| Scotland | West Indies | Leicester | 1999 | 68 | 10 | 31.3 |
| Pakistan | England | Adelaide | 1991-92 | 74 | 10 | 40.2 |
| Namibia | Pakistan | Kimberley | 2003 | 84 | 10 | 17.4 |
| Sri Lanka | West Indies | Manchester | 1975 | 86 | 10 | 37.2 |
| England | Australia | Leeds | 1975 | 93 | 10 | 36.2 |
| West Indies | Kenya | Pune | 1995-96 | 93 | 10 | 35.2 |
| East Africa | England | Birmingham | 1975 | 94 | 10 | 52.3 |
9/06/2008
World Cup Cricket Match Records
Subscribe to:
Post Comments (Atom)
.jpg)
0 comments:
Post a Comment