2008/09 English Premier League
Pos | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
1 | Chelsea | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | Liverpool | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
3 | Man. City | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
4 | Arsenal | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
5 | West Ham | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
6 | Middlesbrough | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | Aston Villa | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
8 | Bolton | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
9 | Man. Utd | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
10 | Blackburn | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
11 | Newcastle | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
12 | Hull | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
13 | Wigan | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
14 | Fulham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
15 | Stoke | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
16 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
17 | Everton | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
18 | Sunderland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
19 | Tottenham | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
20 | West Brom | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
0 comments:
Post a Comment