Team | Against | Venue | Year | Runs | Wickets | Overs |
---|---|---|---|---|---|---|
India | Bermuda | Port of Spain | 2007 | 413 | 5 | 50 |
Sri Lanka | Kenya | Kandy | 1996 | 398 | 5 | 50 |
India | Sri Lanka | Taunton | 1999 | 373 | 6 | 50 |
West Indies | Sri Lanka | Karachi | 1987 | 360 | 4 | 50 |
Australia | India | Johannesburg | 2003 | 359 | 2 | 50 |
Zimbabwe | Namibia | Harare | 2002-03 | 340 | 2 | 50 |
Pakistan | Sri Lanka | Swansea | 1983 | 338 | 5 | 60 |
England | India | Lord's | 1975 | 334 | 4 | 60 |
England | Sri Lanka | Taunton | 1983 | 333 | 9 | 60 |
Australia | South Africa | Port Elizabeth | 2001-02 | 330 | 7 | 49.1 |
Pakistan | Sri Lanka | Nottingham | 1975 | 330 | 6 | 60 |
9/06/2008
World Cup Cricket Match Records
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment