1 | Rafael Nadal | ESP | 6700 |
2 | Roger Federer | SUI | 5930 |
3 | Novak Djokovic | SRB | 5105 |
4 | David Ferrer | ESP | 2865 |
5 | Nikolay Davydenko | RUS | 2700 |
6 | Andy Murray | GBR | 2415 |
7 | David Nalbandian | ARG | 1975 |
8 | Andy Roddick | USA | 1845 |
9 | James Blake | USA | 1725 |
10 | Stanislas Wawrinka | SUI | 1670 |
11 | Fernando Gonzalez | CHI | 1615 |
12 | Richard Gasquet | FRA | 1595 |
13 | Fernando Verdasco | ESP | 1440 |
14 | Ivo Karlovic | CRO | 1405 |
15 | Tommy Robredo | ESP | 1360 |
16 | Simon Giles | FRA | 1350 |
17 | Juan Martin Del Potro | ARG | 1343 |
18 | Nicolas Almagro | ESP | 1305 |
19 | Jo-Wilfried Tsonga | FRA | 1265 |
20 | Nicolas Kiefer | GER | 1225 |
9/05/2008
TOP 20 ATP RANGKING
Posted by Netha Kalalo at 02:00
Labels: TENNIS RANGKING
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment